| Year | Tuition Fees | Hostel Fee | Total |
| 1st Year | ₹ 65,500/- | ₹ 4,200/- | ₹ 69,700/- |
| 2nd Year | ₹ 65,500/- | - | ₹ 65,500/- |
| Total Fees | ₹ 135,200/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 40 |
| Accreditations | COA |
Students who wish to pursue PDM University M.Sc. (Mathematics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 55 % |
| Room Types | Fee Per Annum (Indian Nationals) in INR | Fee Per Annum (Foreign Nationals) in USD | |
| Single Room | AC | 140000 | 2900 |
| COOLER | 105000 | 2100 | |
| NON AC | 95000 | 1700 | |
| Shared Room (2-3 Seater) | AC | 120000 | 2600 |
| COOLER | 90000 | 1600 | |
| NON AC | 80000 | 1350 | |
Scholarships for all UG & PG Programs based on marks obtained in the qualifying exam:
|
Scholarship Criteria |
Scholarship Fee Waiver |
|
Above 95 % |
100% |
|
90 % to 94.99 % |
50% |
|
85 % to 89.99 % |
20% |
|
80 % to 84.99 % |
15% |
|
75 % to 79.99 % |
10% |
|
65 % to 74.99 % |
5% |
Important Notes:
Scholarships Based on PDM University Examination:
|
Scholarship Criteria |
Scholarship Fee Waiver [only for the respective year] |
|
9.5 CGPA and above |
25% |
|
8.5 CGPA and above |
20 % |
|
7.5 CGPA and Above |
15 % |
|
Top 10 outstanding students of the year |
INR 2100 along with a suitable reward |
|
PDM Alumni [including students passed from PDM Public School] |
10% |
Other Scholarships:
Ward of PDM Employees:
Government Scholarships:
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹1,31,000 |
| MSc Chemistry | 2 Years | ₹1,31,000 |
| MSc Microbiology | 2 Years | ₹1,40,000 |
| MSc Physics | 2 Years | ₹1,31,000 |
| MSc Biochemistry | 2 Years | ₹1,40,000 |
| MSc Information Technology | 2 Years | ₹1,31,000 |
| MSc Nutrition | 2 Years | ₹1,40,000 |
Loading...