| Year | Tuition Fees | Total |
| 1st Year | ₹ 192,000/- | ₹ 192,000/- |
| 2nd Year | ₹ 192,000/- | ₹ 192,000/- |
| Total Fees | ₹ 384,000/- | |
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | |
| Accreditations | NBA, NAAC |
Students who wish to pursue Parul University MBA (Advertising and Branding Management) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Publisher | Ranking & Year | Criteria |
| #33 in 2025 | Management | |
| #15 in 2024 | Management | |
| #33 in 2023 | Management | |
| #39 in 2022 | Management |
| Course | Duration | Total Tuition Fees |
| MBA Finance | 2 Years | ₹3,84,000 |
| MBA Business Analytics | 2 Years | ₹3,84,000 |
| MBA Information Technology | 2 Years | ₹3,84,000 |
| MBA Marketing | 2 Years | ₹3,84,000 |
| MBA Operations Management | 2 Years | ₹3,84,000 |
| MBA Logistics And Supply Chain Management | 2 Years | ₹3,84,000 |
| MBA Entrepreneurship | 2 Years | ₹3,84,000 |
| MBA Healthcare Management | 2 Years | ₹3,84,000 |
| MBA Hr | 2 Years | ₹3,84,000 |
| MBA Pharmaceutical Management | 2 Years | ₹3,84,000 |
| MBA Agribusiness Management | 2 Years | ₹3,84,000 |
| MBA Tourism | 2 Years | ₹3,84,000 |
| MBA Banking | 2 Years | ₹3,84,000 |
| MBA Digital Marketing | 2 Years | ₹3,84,000 |
| MBA International Trade | 2 Years | ₹3,84,000 |
| MBA Project Management | 2 Years | ₹3,84,000 |
| MBA Public Policy | 2 Years | ₹3,84,000 |
| MBA Retail Management | 2 Years | ₹3,84,000 |
| MBA Forensic Accounting | 2 Years | ₹3,84,000 |
| MBA Biotech | 2 Years | ₹3,84,000 |
| MBA Business Administration | 2 Years | ₹4,98,000 |
Loading...