| Specialization | Duration | Tuition Fees |
| B.Lib.I.Sc | 1 Year | ₹32,000 |
| Course Name | B.Lib.I.Sc |
| Course Level | Bachelors Program |
| Duration | 1 Year |
| Average Fees | ₹ 32,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 45 % |
Additional Details:
Eligibility Criteria for B.Lib.I.Sc:
Scholarship Details:
Pragathi Scholarship:
Scholarships for SC/ ST Candidates:
Bank Loans:
Admission Procedure:
|
Application From |
|
|
Documents Required |
|
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹6,20,364 |
| BA | 3 Years | ₹2,01,000 |
| BBA | 3 Years | ₹3,85,833 |
| B.Pharmacy | 4 Years | ₹6,40,000 |
| BCA | 3 Years | ₹3,75,545 |
| BSc | 3 Years | ₹3,45,260 |
| LLB | 3 Years | ₹1,80,000 |
| BCom | 3 Years | ₹3,12,600 |
| BAMS | 5 Years 6 Months | ₹23,05,000 |
| BHMS | 5 Years 6 Months | ₹12,10,000 |
| BPT | 4 Years 6 Months | ₹8,14,500 |
| B.Arch | 5 Years | ₹6,66,000 |
| Bachelor of Performing Arts | 3 Years | ₹2,70,000 |
| BDes | 4 Years | ₹9,81,200 |
| BSW | 3 Years | ₹1,70,550 |
| BVA | 4 Years | ₹3,24,000 |
| BHMCT | 4 Years | ₹5,20,000 |
| Post Basic Nursing | 2 Years | ₹2,18,000 |
Loading...