| Year | Tuition Fees | Total |
| 1st Year | ₹ 102,300/- | ₹ 102,300/- |
| 2nd Year | ₹ 102,300/- | ₹ 102,300/- |
| 3rd Year | ₹ 102,300/- | ₹ 102,300/- |
| Total Fees | ₹ 306,900/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NBA, NAAC |
Students who wish to pursue Parul University B.Sc in Forensic Science must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
Median Salary For B.Sc in Forensic Science for past years is INR 1.94 LPA.
| Publisher | Ranking & Year | Criteria |
| #48 in 2024 | Science | |
| #48 in 2023 | Science | |
| #48 in 2022 | Science |
Parul University provides a comprehensive program in B.Sc Forensic Science designed to empower students with the essential skills and knowledge required to excel in the applied science field. This 3-year undergraduate course offers a well-rounded education, shaping students into experts in their domain. Parul University B.Sc Forensic Science fees include tuition fees, hostel fees, security deposit and more. The total tuition fee for the program is INR 2,16,000.
To be eligible for admission to the Parul University B.Sc Forensic Science course, prospective students must have successfully completed their 10th and 12th grade examinations from a recognized and approved educational board. This requirement ensures that applicants have the essential academic foundation to succeed in the course.
To apply, students can either access the application form on the official website or visit the college admission centre. The application process requires attaching the necessary documents as per the given instructions. Here are the basic documents required:
| Course | Duration | Total Tuition Fees |
| BSc Nursing | 4 Years | ₹6,30,000 |
| BSc Biotech | 3 Years | ₹3,06,900 |
| BSc Microbiology | 3 Years | ₹3,06,900 |
| BSc Hotel Management | 3 Years | ₹4,38,000 |
| BSc Film Making | 3 Years | ₹3,90,000 |
| BSc Cardiology | 3 Years | ₹3,06,000 |
| BSc Emergency Medical Services | 3 Years | ₹3,06,000 |
| BSc Operation Theatre Technology | 3 Years | ₹3,06,000 |
| BSc Information Technology | 3 Years | ₹4,02,000 |
| BSc Chemistry | 3 Years | ₹3,06,900 |
| BSc Public Health | 3 Years | ₹2,33,400 |
| BSc Biochemistry | 3 Years | ₹3,06,900 |
| BSc Big Data Analytics | 3 Years | ₹4,02,000 |
| BSc Environmental Science | 3 Years | ₹3,06,900 |
| BSc Food Technology | 3 Years | ₹3,06,900 |
| BSc Geology | 3 Years | ₹3,06,900 |
| BSc Mathematics | 3 Years | ₹3,06,900 |
| BSc Nutrition And Dietetics | 3 Years | ₹3,06,900 |
| BSc Physics | 3 Years | ₹3,06,900 |
| BSc Radiography | 3 Years | ₹3,06,000 |
| BSc Genetics | 3 Years | ₹3,06,900 |
| BSc Organic Farming | 3 Years | ₹3,06,900 |
| BSc Medical Laboratory Technology | 3 Years | ₹3,06,000 |
| BSc Optometry | 3 Years | ₹3,06,000 |
| BSc Electric Vehicles | 4 Years | ₹3,20,000 |
Loading...