| Year | Tuition Fees | Total |
| 1st Year | ₹ 71,860/- | ₹ 71,860/- |
| 2nd Year | ₹ 71,860/- | ₹ 71,860/- |
| Total Fees | ₹ 143,720/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
Students who wish to pursue Panjab University M.Sc (Hospitality Management and Catering Technology) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Course | Duration | Total Tuition Fees |
| MSc Mathematics | 2 Years | ₹22,000 |
| MSc Statistics | 2 Years | ₹22,000 |
| MSc Social Work | 2 Years | ₹80,060 |
| MSc Anthropology | 2 Years | ₹24,325 |
| MSc Electronics | 2 Years | ₹1,67,600 |
| MSc Criminology | 2 Years | ₹2,46,000 |
| MSc Genetics | 2 Years | ₹87,600 |
| MSc Chemistry | 2 Years | ₹64,000 |
| MSc Physics | 2 Years | ₹1,20,840 |
| MSc Microbiology | 2 Years | ₹1,67,600 |
| MSc Nuclear Medicine | 2 Years | ₹87,940 |
| MSc Tissue Engineering | 2 Years | ₹1,91,060 |
| MSc Biotech | 2 Years | ₹1,25,150 |
| MSc Fashion Design | 2 Years | ₹2,29,280 |
| MSc Remote Sensing | 2 Years | ₹82,880 |
| MSc Bioinformatics | 2 Years | ₹87,940 |
| MSc Leadership | 2 Years | ₹1,09,494 |
Loading...