| Specialization | Duration | Tuition Fees |
| MDS (Conservative Dentistry & Endodontics) | 2 Years | ₹17 LPA |
| MDS (Oral & Maxillofacial Surgery) | 2 Years | |
| MDS (Oral Medicine & Radiology) | 2 Years | ₹6 LPA |
| MDS (Oral Pathology & Microbiology) | 2 Years | ₹4 LPA |
| MDS (Orthodontics) | 2 Years | |
| MDS (Pedodontics & Preventive Dentistry) | 2 Years | ₹12 LPA |
| MDS ( Periodontology) | 2 Years | ₹10 LPA |
| MDS (Prosthodontics & Crown & Bridge) | 2 Years | ₹14 LPA |
| MDS (Public Health Dentistry) | 2 Years | ₹6 LPA |
| Course Name | MDS |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 9,85,714 |
| Mode | Offline |
Additional Details:
Eligibility Criteria for Master of Dental Sciences [MDS]:
Scholarship Offered:
|
Categories |
Eligibility Criteria for Scholarship |
|
SC/ST |
|
|
OBC on BPL |
|
|
DNT |
|
Admission Procedure:
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,45,455 |
| MCA | 3 Years | ₹1,50,000 |
| MSc | 2 Years | ₹80,000 |
| MA | 2 Years | ₹50,000 |
| MTech | 2 Years | ₹1,60,000 |
| LLM | 2 Years | ₹1,00,000 |
| M.Com | 2 Years | -- |
| M.Phil | 2 Years | -- |
| MSW | 2 Years | ₹80,000 |
| M.Pharm | 2 Years | ₹1,00,000 |
| M.P.Ed | 2 Years | ₹1,20,000 |
| M.Lib.I.Sc | 1 Year | ₹35,000 |
| MTTM | 2 Years | ₹1,26,000 |
Loading...