| Year | Tuition Fees | Total | |
| 1st Year | ₹ 70,000/- | ₹ 70,000/- | ₹ 140,000/- |
| Total Fees | ₹ 140,000/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | COA |
Students who wish to pursue Om Sterling Global University [M.Sc.] [Agricultural Economics] must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹1,50,000 |
| MSc Biotech | 2 Years | ₹1,19,000 |
| MSc Chemistry | 2 Years | ₹1,19,000 |
| MSc Microbiology | 2 Years | ₹1,19,000 |
| MSc Physics | 2 Years | ₹1,19,000 |
| MSc Mathematics | 2 Years | ₹1,19,000 |
| MSc Zoology | 2 Years | ₹1,19,000 |
| MSc Environmental Science | 2 Years | |
| MSc Biochemistry | 2 Years | ₹1,19,000 |
| MSc Botany | 2 Years | ₹1,19,000 |
| MSc Statistics | 2 Years | ₹1,19,000 |
| MSc Genetics | 2 Years | ₹1,40,000 |
| MSc Horticulture | 2 Years | ₹1,40,000 |
| MSc Soil Science | 2 Years | ₹1,40,000 |
| MSc Cardiovascular Technology | 2 Years | ₹1,60,000 |
| MSc Critical Care Technology | 2 Years | |
| MSc Food Technology | 2 Years | ₹1,19,000 |
| MSc Forensic Science | 2 Years | ₹1,19,000 |
| MSc Home Science | 2 Years | ₹1,19,000 |
| MSc Hotel Management | 2 Years | ₹1,50,000 |
| MSc Medical Laboratory Technology | 2 Years | ₹1,60,000 |
| MSc Optometry | 2 Years | ₹1,60,000 |
| MSc Anaesthesia Technology | 2 Years | ₹1,60,000 |
| MSc Pharmaceutical Sciences | 2 Years | ₹1,20,000 |
| MSc Imaging Technology | 2 Years | ₹1,60,000 |
| MSc Radiotherapy | 2 Years | ₹1,60,000 |
| MSc Textile Design | 2 Years | ₹1,20,000 |
| MSc Yoga | 2 Years | ₹98,000 |
| MSc Physician Assistant | 2 Years | ₹1,60,000 |
Loading...