| Year | Tuition Fees | Total |
| 1st Year | ₹ 80,000/- | ₹ 80,000/- |
| 2nd Year | ₹ 80,000/- | ₹ 80,000/- |
| Total Fees | ₹ 160,000/- | |
| Course Name | Executive MBA |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | COA |
| Accommodation options | Hostel Annual Charges (Rs.) |
| 3 Seater Non AC | 72000 |
| 4 Seater AC | 72000 |
| 3 Seater AC | 84000 |
| 2 Seater Non AC | 84000 |
| 2 Seater AC | 96000 |
| 3 Seater AC attached Washroom | 96000 |
| 2 Seater AC attached Washroom | 108000 |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| Executive MBA Data Analytics | 2 Years | ₹1,60,000 |
| Executive MBA Digital Marketing | 2 Years | ₹1,60,000 |
| Executive MBA Hotel Management | 2 Years | ₹1,60,000 |
| Executive MBA Industrial Safety | 2 Years | ₹1,60,000 |
| Executive MBA Taxation | 2 Years | ₹1,60,000 |
| Executive MBA Pharmaceutical Sciences | 2 Years | ₹1,60,000 |
| Executive MBA Supply Chain Management | 2 Years | ₹1,60,000 |
Loading...