| Specialization | Duration | Tuition Fees |
| Bachelor of Architecture [B.Arch.] | 5 Years | ₹10 LPA |
| Course Name | B.Arch |
| Course Level | Bachelors Program |
| Duration | 5 Years |
| Average Fees | ₹ 10,00,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Publisher | Ranking & Year | Criteria |
| #34 in 2022 | Architecture |
Additional Details:
Eligibility Criteria for B.Arch:
Scholarships Offered:
Academic Scholarships:
|
Eligibility |
Fee Concession |
|
70-85% |
15% |
|
86-95% |
30% |
|
Above 96% |
100% |
Sports Quota Scholarships:
|
Sports Quota Level |
Fee Concession |
|
State Level |
15% |
|
National Level |
30% |
|
International Level |
100% |
Other Scholarships:
|
Scholarship Details |
Concession in Tuition Fee
|
|
Son/ Daughter or Grandson/ Granddaughter of Freedom Fighters |
20% |
|
Son/ Daughter of Armed/ Para-Military Forces/ State Police |
20% |
|
Students having more than 50% Physical Disabilities |
20% |
|
Son/ Daughter/ Spouse of University Employee |
20% |
|
Staff Pursuing higher studies |
25% |
|
Sibling Scholarship (for blood relations only) |
25% |
Admission Procedure:
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹7,52,000 |
| BA | 3 Years | -- |
| BBA | 3 Years | ₹3,90,000 |
| BCA | 3 Years | ₹3,12,000 |
| BSc | 3 Years | ₹3,33,818 |
| B.Ed | 2 Years | ₹1,32,000 |
| LLB | 3 Years | ₹3,12,000 |
| BCom | 3 Years | -- |
| BPT | 4 Years 6 Months | ₹4,56,000 |
| BFA | 3 Years | ₹2,40,000 |
| BMLT | 3 Years | ₹3,06,000 |
| BJMC | 3 Years | ₹2,76,000 |
| BID | 3 Years | ₹6,24,000 |
Loading...