| Year | Tuition Fees | Total |
| 1st Year | ₹ 22,250/- | ₹ 22,250/- |
| 2nd Year | ₹ 22,250/- | ₹ 22,250/- |
| Total Fees | ₹ 44,500/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 35 |
| Accreditations | NAAC |
Students who wish to pursue MLSU M.Sc. (Physics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 48 % |
| Publisher | Ranking & Year | Criteria |
| #183 in 2022 | Science |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹55,560 |
| MSc Chemistry | 2 Years | ₹55,560 |
| MSc Microbiology | 2 Years | ₹55,572 |
| MSc Mathematics | 2 Years | ₹44,500 |
| MSc Zoology | 2 Years | ₹44,560 |
| MSc Environmental Science | 2 Years | ₹55,560 |
| MSc Botany | 2 Years | ₹44,560 |
| MSc Statistics | 2 Years | ₹44,500 |
| MSc Geology | 1 Year | ₹24,480 |
| MSc Information Technology | 2 Years | ₹55,572 |
| MSc Polymer Science | 2 Years | ₹44,500 |
Loading...