| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 36,000/- | ₹ 11,800/- | ₹ 47,800/- |
| 2nd Year | ₹ 36,000/- | ₹ 3,000/- | ₹ 39,000/- |
| Total Fees | ₹ 86,800/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 30 |
| Accreditations | NAAC, NAAC-B |
| Ranking | 101 (NIRF 2023) |
Students who wish to pursue MAKAUT Master of Technology [M.Tech] (Geoinformatics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Median Salary For Master of Technology [M.Tech] (Geoinformatics) for past years is INR 4 LPA.
| Publisher | Ranking & Year | Criteria |
| #53 in 2024 | Engineering | |
| #101 in 2023 | Engineering | |
| #167 in 2022 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Bioinformatics | 2 Years | ₹72,000 |
| MTech Biotech | 2 Years | ₹48,000 |
| MTech Computer Science | 2 Years | ₹72,000 |
| MTech Information Technology | 2 Years | ₹72,000 |
| MTech Electronics | 2 Years | ₹72,000 |
| MTech Software Engineering | 2 Years | ₹72,000 |
| MTech Artificial Intelligence | 2 Years | ₹72,000 |
| MTech Data Science | 2 Years | ₹72,000 |
| MTech Industrial Engineering | 2 Years | ₹72,000 |
| MTech Information Security | 2 Years | ₹72,000 |
| MTech Renewable Energy | 2 Years | ₹72,000 |
Loading...