| Year | Tuition Fees | Total |
| 1st Year | ₹ 40,000/- | ₹ 40,000/- |
| 2nd Year | ₹ 40,000/- | ₹ 40,000/- |
| 3rd Year | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 120,000/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Seats | 30 |
| Accreditations | NAAC, NAAC-B |
Students who wish to pursue MAKAUT B.Sc in Biotechnology must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board |
| Course | Duration | Total Tuition Fees |
| BSc Statistics | 3 Years | ₹1,20,000 |
| BSc Bioinformatics | 3 Years | ₹1,20,000 |
| BSc Economics | 3 Years | ₹1,20,000 |
| BSc Food Science | 3 Years | ₹1,20,000 |
| BSc Forensic Science | 3 Years | ₹1,20,000 |
| BSc Psychology | 3 Years | ₹1,20,000 |
| BSc Film Making | 3 Years | ₹1,80,000 |
| BSc Mobile Application | 3 Years | ₹1,80,000 |
| BSc Artificial Intelligence | 3 Years | ₹1,20,000 |
| BSc Cyber Security | 3 Years | ₹1,20,000 |
| BSc Data Science | 3 Years | ₹1,20,000 |
| BSc Media Science | 3 Years | ₹1,80,000 |
| BSc Computer Application | 3 Years | ₹1,20,000 |
Loading...