| Specialization | Duration | Tuition Fees |
| Ph.D (Law) | 3 Years | ₹3.96 LPA |
| Ph.D (Agriculture Science and Technology) | 3 Years | ₹3.96 LPA |
| Ph.D (Arts and Design) | 3 Years | ₹3.96 LPA |
| Ph.D (Basic Science) | 3 Years | ₹3.96 LPA |
| Ph.D (Commerce and Finance) | 3 Years | ₹3.96 LPA |
| Ph.D (Computer Science ) | 3 Years | ₹3.96 LPA |
| Ph.D (Engineering and Technology) | 3 Years | ₹3.96 LPA |
| Ph.D (Journalism and Mass Communication) | 3 Years | ₹3.96 LPA |
| Ph.D (Library and Information Science) | 3 Years | ₹3.96 LPA |
| Ph.D (Managemeent) | 3 Years | ₹3.96 LPA |
| Ph.D (Nursing) | 3 Years | ₹3.96 LPA |
| Ph.D (Pharmacy) | 3 Years | ₹3.96 LPA |
| Ph.D (Physical and Applied Science) | 3 Years | ₹3.96 LPA |
| Ph.D (Social Science) | 3 Years | ₹3.96 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,96,000 |
| Mode | Offline |
Loading...