Specialization | Duration | Tuition Fees |
M.Sc (Applied Chemistry) | 2 Years | ₹33,925 |
M.Sc (Biotechnology) | 2 Years | ₹33,925 |
M.Sc (Botany) | 2 Years | ₹33,925 |
M.Sc (Chemistry) | 2 Years | ₹33,925 |
M.Sc (Enviromental Science) | 2 Years | ₹33,925 |
M.Sc (Maths) | 2 Years | ₹18,495 |
M.Sc (Physics) | 2 Years | ₹33,925 |
M.Sc (Zoology) | 2 Years | ₹33,925 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 31,996 |
Mode | Offline |
Course | Duration | Avg Fees |
MBA | 2 Years | ₹63,055 |
BSc | 3 Years | -- |
BBA | 3 Years | -- |
BA | 3 Years | -- |
BCom | 3 Years | -- |
B.Lib.I.Sc | 1 Year | -- |
LLM | 2 Years | ₹22,970 |
MA | 2 Years | ₹17,976 |
PGD | 2 Years | -- |
Loading...