| Year | Tuition Fees | Total |
| 1st Year | ₹ 250,000/- | ₹ 250,000/- |
| 2nd Year | ₹ 250,000/- | ₹ 250,000/- |
| 3rd Year | ₹ 250,000/- | ₹ 250,000/- |
| 4th Year | ₹ 250,000/- | ₹ 250,000/- |
| Total Fees | ₹ 1,000,000/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | COA |
Students who wish to pursue KR Mangalam University B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #117 in 2023 | Engineering | |
| #125 in 2022 | Engineering |
| Course | Duration | Total Tuition Fees |
| BTech Computer Science | 4 Years | ₹10,00,000 |
| BTech Cyber Security | 4 Years | ₹10,00,000 |
| BTech Computer Science Engineering | 4 Years | ₹9,20,000 |
| BTech Artificial Intelligence | 4 Years | ₹10,60,000 |
| BTech Full Stack Development | 4 Years | ₹10,00,000 |
Loading...