| Affiliate University | BAMU |
| Institution Type | Private |
| Total Area (In Acre) | 1.9 |
| Construction Area (Sq. M) | 2794.31 |
| Year of Establishment | 1972 |
| Website | www.kholeshwarmahavidyalaya.org |
| Category | Other Minority SC | PWD General | Muslim Minority OBC | Other Minority General | Muslim Minority General | ST | OBC | SC | General |
| Male | 4 | 1 | - | 1 | 10 | 3 | 148 | 50 | 172 |
| Female | 1 | 4 | 3 | 162 | 54 | 245 | - | - | - |
| Total | 4 | 1 | 1 | 1 | 14 | 6 | 310 | 104 | 417 |
Contact Us
Loading...