| Year | Total |
| Hostel Fee (One time) | ₹ 320,000/- |
| One Time Payment (One time) | ₹ 10,000/- |
| Total Fees | ₹ 330,000/- |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue Jaypee University of Information Technology (JUIT) M.Tech (Civil Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Median Salary For M.Tech (Civil Engineering) for past years is INR 3.60 LPA.
| Publisher | Ranking & Year | Criteria |
| #34 in 2023 | Engineering |
| Scholarship name | Eligibility |
| Merit cum means Scholarship |
|
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MTech Biotech | 2 Years | |
| MTech Civil Engineering | 2 Years | ₹1,00,000 |
| MTech Computer Science Engineering | 2 Years | ₹1,00,000 |
| MTech Electronics Communication Engineering | 2 Years |
Loading...