| Specialization | Duration | Tuition Fees |
| B.Lib.I.Sc | 1 Year | ₹50,000 |
| Course Name | B.Lib.I.Sc |
| Course Level | Bachelors Program |
| Duration | 1 Year |
| Average Fees | ₹ 50,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BTech | 4 Years | -- |
| B.P.Ed | 3 Years | ₹2,20,000 |
| BA | 3 Years | ₹90,000 |
| BBA | 3 Years | -- |
| B.Pharmacy | 4 Years | ₹7,20,000 |
| BCA | 3 Years | -- |
| BSc | 3 Years | ₹5,19,000 |
| B.Ed | 2 Years | ₹1,10,000 |
| LLB | 3 Years | ₹2,70,000 |
| BCom | 3 Years | -- |
| B.Arch | 5 Years | ₹6,00,000 |
| BMLT | 3 Years | ₹1,95,000 |
| BDes | 4 Years | ₹4,50,000 |
| BJMC | 3 Years | ₹3,90,000 |
| B.Optom | 4 Years | ₹4,80,000 |
| BFSc | 4 Years | ₹6,40,000 |
| Post Basic Nursing | 2 Years | ₹1,70,000 |
| BPES | -- | ₹3,30,000 |
Loading...