| Year | Tuition Fees | Total |
| 1st Year | ₹ 110,000/- | ₹ 110,000/- |
| Total Fees | ₹ 110,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 18 |
| Accreditations | NAAC, COA, NAAC-B, NIRF |
Students who wish to pursue Indus University M.Tech ( Data Science) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
| Application Form |
|
| Documents required |
|
| Course | Duration | Total Tuition Fees |
| MTech Structural Engineering | 2 Years | ₹1,10,000 |
| MTech Computer Aided Design | 2 Years | ₹2,52,000 |
| MTech Project Management | 2 Years | ₹1,10,000 |
| MTech Digital Communication | 2 Years | ₹1,10,000 |
| MTech Power Systems | 2 Years | ₹2,52,000 |
| MTech Metallurgical Engineering | 2 Years | ₹2,52,000 |
| MTech Cyber Security | 2 Years | ₹1,10,000 |
| MTech Electrical Power Systems | 2 Years | ₹1,10,000 |
Loading...