COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | General | 12700 (Avg) | 16751 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 7594 | 11298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | General | 18503 | 22438 | 1 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General | 13164 | 18138 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | General | 11540 | 15128 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 3711 (Avg) | 4350 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 2572 | 3680 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Caste | 4867 | 5494 | 1 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Caste | 3854 | 4413 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Caste | 3550 | 3814 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 1838 (Avg) | 2386 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 857 | 1898 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Tribe | 2713 | 3113 | 1 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Tribe | 1998 | 2220 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Tribe | 1782 | 2314 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 98 | 98 | 1 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General Person with Disability | 647 | 647 | 1 |
Bachelor of Technology [B.Tech] | Other Backward Class | 5158 (Avg) | 6785 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 4577 | 5593 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Other Backward Class | 7244 | 8306 | 1 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Other Backward Class | 4195 | 7098 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Other Backward Class | 4614 | 6144 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | OBC Person With Disability | 437 | 437 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 14730 (Avg) | 20038 (Avg) | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | General | 12297 | 16213 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General | 17082 | 22435 | 1 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | General | 15728 | 19170 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | General | 13815 | 22600 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | General | 14726 | 19771 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 3321 (Avg) | 4997 (Avg) | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Caste | 2292 | 4759 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Caste | 5128 | 5306 | 1 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Caste | 1965 | 4625 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Caste | 3124 | 5223 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Caste | 4098 | 5074 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 2731 (Avg) | 2916 (Avg) | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Tribe | 2019 | 2673 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Tribe | 3246 | 3265 | 1 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Tribe | 2967 | 2967 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Tribe | 2539 | 2539 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Tribe | 2882 | 3136 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | OBC Person With Disability | 468 | 468 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 6132 (Avg) | 7698 (Avg) | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Other Backward Class | 5141 | 7086 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Other Backward Class | 5838 | 8032 | 1 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Other Backward Class | 7506 | 7883 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Other Backward Class | 5731 | 7746 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Other Backward Class | 6442 | 7744 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General Person with Disability | 858 | 858 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | General | 13165 (Avg) | 17781 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | General | 19283 | 23558 | 2 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General | 13164 | 19522 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | General | 12617 | 15746 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 7594 | 12297 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 3711 (Avg) | 4871 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Caste | 4867 | 6235 | 2 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Caste | 3854 | 5298 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Caste | 3550 | 3938 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 2572 | 4011 | 2 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 2044 (Avg) | 3255 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Tribe | 2713 | 4388 | 2 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Tribe | 2138 | 3102 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Tribe | 2468 | 3241 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 857 | 2289 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | OBC Person With Disability | 856 | 856 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Class | 5862 (Avg) | 7310 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Other Backward Class | 7406 | 9505 | 2 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Other Backward Class | 6212 | 7339 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Other Backward Class | 5254 | 6707 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 4577 | 5688 | 2 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General Person with Disability | 948 | 948 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 98 | 98 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 3120 (Avg) | 3573 (Avg) | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Tribe | 2888 | 2976 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Tribe | 3246 | 4135 | 2 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Tribe | 3317 | 3317 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Tribe | 2882 | 4171 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Tribe | 3265 | 3265 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | OBC Person With Disability | 526 | 526 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 6527 (Avg) | 8583 (Avg) | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Other Backward Class | 5141 | 7723 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Other Backward Class | 5838 | 9158 | 2 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Other Backward Class | 8042 | 8361 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Other Backward Class | 7883 | 8804 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Other Backward Class | 5731 | 8868 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 15782 (Avg) | 22034 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General | 19932 | 24024 | 2 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | General | 17564 | 22041 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | General | 14726 | 21582 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | General | 13815 | 24392 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | General | 12874 | 18130 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 4324 (Avg) | 5494 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Caste | 5682 | 5910 | 2 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Caste | 1965 | 5074 | 2 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Caste | 4098 | 5494 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Caste | 5647 | 5795 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Caste | 4228 | 5199 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General Person with Disability | 858 | 858 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | General | 13655 (Avg) | 18455 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 7706 | 12617 | 3 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General | 13164 | 20194 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | General | 20906 | 25219 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | General | 12843 | 15790 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 3711 (Avg) | 4871 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 2572 | 4011 | 3 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Caste | 3854 | 5298 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Caste | 4867 | 6235 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Caste | 3550 | 3938 | 3 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 2044 (Avg) | 3338 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 857 | 2289 | 3 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Tribe | 2138 | 3102 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Tribe | 2713 | 4720 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Tribe | 2468 | 3241 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 98 | 98 | 3 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General Person with Disability | 948 | 948 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Class | 5862 (Avg) | 7399 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 4577 | 5828 | 3 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Other Backward Class | 6212 | 7339 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Other Backward Class | 7406 | 9714 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Other Backward Class | 5254 | 6715 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | OBC Person With Disability | 1200 | 1200 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 16141 (Avg) | 22727 (Avg) | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | General | 12874 | 18477 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General | 21728 | 25592 | 3 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | General | 17564 | 22289 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | General | 14726 | 22013 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | General | 13815 | 25266 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 4349 (Avg) | 5568 (Avg) | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Caste | 4228 | 5425 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Caste | 5682 | 5924 | 3 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Caste | 1965 | 5074 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Caste | 4098 | 5494 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Caste | 5774 | 5921 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 3120 (Avg) | 3703 (Avg) | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Tribe | 2888 | 2976 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Tribe | 3246 | 4452 | 3 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Tribe | 3317 | 3317 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Tribe | 2882 | 4503 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Tribe | 3265 | 3265 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | OBC Person With Disability | 845 | 845 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 7182 (Avg) | 8726 (Avg) | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Other Backward Class | 5141 | 7723 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Other Backward Class | 8221 | 9457 | 3 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Other Backward Class | 8042 | 8361 | 3 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Other Backward Class | 7883 | 8853 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Other Backward Class | 6625 | 9237 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General Person with Disability | 858 | 858 | 3 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | Schedule Caste | 3711 (Avg) | 4881 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 2572 | 4011 | 4 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Caste | 3854 | 5298 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Caste | 3550 | 3938 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Caste | 4867 | 6276 | 4 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 2044 (Avg) | 3338 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 857 | 2289 | 4 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Tribe | 2138 | 3102 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Tribe | 2468 | 3241 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Tribe | 2713 | 4720 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 98 | 98 | 4 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General Person with Disability | 948 | 948 | 4 |
Bachelor of Technology [B.Tech] | Other Backward Class | 5862 (Avg) | 7415 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 4577 | 5828 | 4 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Other Backward Class | 6212 | 7339 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Other Backward Class | 5254 | 6715 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Other Backward Class | 7406 | 9777 | 4 |
Bachelor of Technology [B.Tech] | General | 13655 (Avg) | 18457 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General | 13164 | 20194 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | General | 12843 | 15795 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | General | 20906 | 25220 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 7706 | 12617 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 16141 (Avg) | 22970 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General | 21728 | 26129 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | General | 12874 | 18516 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | General | 14726 | 22013 | 4 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | General | 17564 | 22314 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | General | 13815 | 25876 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 4606 (Avg) | 5639 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Caste | 5682 | 5954 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Caste | 4228 | 5494 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Caste | 4098 | 5629 | 4 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Caste | 3247 | 5199 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Caste | 5774 | 5921 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 3120 (Avg) | 3742 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Schedule Tribe | 3246 | 4651 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Schedule Tribe | 2888 | 2976 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Schedule Tribe | 2882 | 4503 | 4 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Schedule Tribe | 3317 | 3317 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Schedule Tribe | 3265 | 3265 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General Person with Disability | 858 | 858 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 7182 (Avg) | 8914 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | Other Backward Class | 8221 | 9726 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | Other Backward Class | 5141 | 7723 | 4 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | Other Backward Class | 7883 | 9029 | 4 |
Bachelor of Technology [B.Tech] (Design and Manufacturing) + Master of Technology [M.Tech](Signal Processing and Communication System Design) | Other Backward Class | 8042 | 8853 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Product Design) | Other Backward Class | 6625 | 9237 | 4 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | OBC Person With Disability | 998 | 998 | 4 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | General | 13655 (Avg) | 18701 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 7706 | 12874 | 5 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General | 13164 | 20373 | 5 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | General | 12843 | 16059 | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | General | 20906 | 25498 | 5 |
Bachelor of Technology [B.Tech] | Schedule Caste | 3711 (Avg) | 4959 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 2572 | 4011 | 5 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Caste | 3854 | 5298 | 5 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Caste | 3550 | 3938 | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Caste | 4867 | 6588 | 5 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 2044 (Avg) | 3338 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 857 | 2289 | 5 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Schedule Tribe | 2138 | 3102 | 5 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Schedule Tribe | 2468 | 3241 | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Schedule Tribe | 2713 | 4720 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 98 | 98 | 5 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | General Person with Disability | 948 | 948 | 5 |
Bachelor of Technology [B.Tech] | Other Backward Class | 5961 (Avg) | 7634 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 4577 | 5828 | 5 |
Bachelor of Technology [B.Tech] (Design & Manufacturing) | Other Backward Class | 6212 | 7862 | 5 |
Bachelor of Technology [B.Tech] (Electronics and Communication Engineering - Design and Manufacturing) | Other Backward Class | 5254 | 6966 | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) (Smart Manufacturing) | Other Backward Class | 7801 | 9878 | 5 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 17137 (Avg) | 23536 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Advanced Manufacturing) | General | 22435 | 26997 | 5 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science and Engineering) | General | 13266 | 18947 | 5 |
Bachelor of Technology [B.Tech] (Electronics and Communication) + Master of Technology [M.Tech] (VLSI) | General | 18607 | 22326 | 5 |
