| Specialization | Duration | Tuition Fees |
| M.Sc (Biotechnology) | 2 Years | ₹1 LPA |
| M.Sc (Chemistry) | 2 Years | ₹50,000 |
| M.Sc (Microbiology) | 2 Years | ₹1 LPA |
| M.Sc. (Physics) | 2 Years | ₹50,000 |
| M.Sc. (Mathematics) | 2 Years | ₹50,000 |
| M.Sc (Zoology) | 2 Years | ₹50,000 |
| M.Sc (Bio Chemistry) | 2 Years | ₹50,000 |
| M.Sc (Medical Laboratory Technology) | 2 Years | ₹1.20 LPA |
| Master of Radiation Technology | 2 Years | ₹1.20 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 76,667 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹90,000 |
| MCA | 3 Years | ₹1,35,000 |
| MTech | 2 Years | ₹1,40,000 |
| M.Ed | 2 Years | ₹90,000 |
| MPT | 2 Years | ₹1,30,000 |
| M.Pharm | 2 Years | ₹1,60,000 |
| M.P.Ed | 2 Years | ₹80,000 |
| M.Optom | -- | ₹1,30,000 |
| MOT | -- | ₹1,00,000 |
Loading...