| Specialization | Duration | Tuition Fees |
| M.D. – Pathology | 3 Years | ₹26.48 LPA |
| MD (Microbiology) | 3 Years | ₹9.93 LPA |
| M.D. – Physiology | 3 Years | ₹6.62 LPA |
| M.D. – Pharmacology | 3 Years | ₹9.93 LPA |
| MD (Biochemistry) | 3 Years | ₹6.62 LPA |
| M.D. – General Medicine | 3 Years | ₹46.34 LPA |
| M.D. – Paediatrics | 3 Years | ₹46.34 LPA |
| M.D. – Community Medicine | 3 Years | ₹9.93 LPA |
| M.D. – Anatomy | 3 Years | ₹6.62 LPA |
| M.D. – Anaesthesiology | 3 Years | ₹46.34 LPA |
| M.D. – Radiodiagnosis | 3 Years | ₹46.34 LPA |
| M.D. – Radiotherapy | 3 Years | ₹46.34 LPA |
| MD (Dermatology ,Venereology & Leprology) | 3 Years | ₹46.34 LPA |
| M.D. – Pulmonary Medicine | 3 Years | ₹46.34 LPA |
| Course Name | MD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 28,60,786 |
| Mode | Offline |
| Exams and Events | Dates |
|
Jun 15, 2025 - Jun 15, 2025
View Timelines
|
| Course | Duration | Average Fees |
| PhD | 3 Years | -- |
Loading...