| Affiliate University | VKSU |
| Institution Type | Public |
| Total Area (In Acre) | 22.68 |
| Construction Area (Sq. M) | 13680 |
| Year of Establishment | 1942 |
| Website | www.hdjaincollege.ac.in |
| Category | Muslim Minority OBC | PWD OBC | Muslim Minority General | ST | OBC | SC | General |
| Male | 253 | 12 | 221 | 100 | 1962 | 911 | 2073 |
| Female | 160 | 4 | 125 | 63 | 914 | 435 | 961 |
| Total | 413 | 16 | 346 | 163 | 2876 | 1346 | 3034 |
| Particulars | Count |
| Student Enrolment(Male) | 5583 |
| Student Enrolment(Female) | 2283 |
| Student Enrolment Total | 7866 |
| Teaching Staff(Male) | 7 |
| Teaching Staff(Female) | 61 |
| Teaching Staff Total | 68 |
2.8
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
1
Placements & Internships
1.5
Fees & Scholarships
3.5
Academics & Faculty
3
College Infrastructure & Hostel Facilities
2.5
Clubs & Associations
3.5
Placements & Internships : It is a good campus for placement at a higher degree otherwise there is minimal chance of getting any placement. It is a good college for studying and a better environment for students.
Entrance Exams & Admissions : Eligibility criteria is that
Read More
Verified
Placements & Internships : No, there is no placements in my college. My college is in a rural area so there is no chance of placement and better education.
Entrance Exams & Admissions : The eligibility criteria for my course are following. If you got 90% marks in the 12th
Read More
Contact Us
Loading...