| Specialization | Duration | Tuition Fees |
| MBA | 2 Years | ₹83,200 |
| MBA in Banking & Finance | 2 Years | ₹83,200 |
| MBA in Business Economics | 2 Years | ₹83,200 |
| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 83,200 |
| Mode | Offline |
| Exams and Events | Dates |
|
Aug 2, 2025 - Sep 21, 2025
View Timelines
|
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹15,740 |
| MA | 2 Years | ₹3,160 |
| M.P.Ed | 2 Years | ₹61,720 |
Loading...