| Year | Tuition Fees | Mess Fee | Total |
| 1st Year | ₹ 5,400/- | ₹ 4,350/- | ₹ 9,750/- |
| 2nd Year | ₹ 5,170/- | ₹ 4,350/- | ₹ 9,520/- |
| Total Fees | ₹ 19,270/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 60 |
| Accreditations | N/A |
Students who wish to pursue GGU M.Sc (Chemistry) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
| Application Form |
|
|
Documents Required
|
|
| Mode of interview |
|
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹54,200 |
| MSc Biotech | 2 Years | ₹60,200 |
| MSc Physics | 2 Years | ₹10,570 |
| MSc Mathematics | 2 Years | ₹10,570 |
| MSc Zoology | 2 Years | ₹10,570 |
| MSc Botany | 2 Years | ₹10,570 |
| MSc Anthropology | 2 Years | ₹10,570 |
| MSc Electronics | 2 Years | ₹10,570 |
| MSc Forensic Science | 2 Years | ₹10,570 |
| MSc Environmental Science | 2 Years | ₹10,570 |
| MSc Forestry | 2 Years | ₹28,200 |
| MSc Microbiology | 2 Years | ₹2,63,300 |
Loading...