| Specialization | Duration | Tuition Fees |
| Master of Science [M.Sc] (Geoinformatics) | 2 Years | ₹1.28 LPA |
| M.Sc. in Statistics and Data Science | 2 Years | ₹1.28 LPA |
| Master of Science [M.Sc] (Agriculture) | 2 Years | ₹1 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,18,667 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
Additional Details:
Eligibility Criteria for M.SC Physics:
Scholarship Offered:
|
Eligibility for Scholarship |
Scholarship on Tuition Fee |
|
95% & Above |
100% on Tuition Fee |
|
90% to 95% |
50% on Tuition Fee |
|
80% to 90% |
30% on Tuition Fee |
|
70% to 80% |
20% on Tuition Fee |
|
60% to 70% |
10% on Tuition Fee |
Admission Procedure:
Documents Required for Admission:
|
|
Loading...