| Specialization | Duration | Tuition Fees |
| M.Tech (Civil Engineering) | 2 Years | ₹50,000 |
| M.Tech (Environmental Engineering) | 2 Years | ₹50,000 |
| M.Tech in Electrical Engineering | 2 Years | ₹50,000 |
| M.Tech (Chemical Engineering) | 2 Years | ₹50,000 |
| M.Tech (CAD / CAM) | 2 Years | ₹50,000 |
| M.Tech (Computer Engineering) | 2 Years | ₹50,000 |
| M.Tech (Electronics & Telecommunications Engineering) | 2 Years | ₹50,000 |
| M.Tech in Information Technology | 2 Years | ₹50,000 |
| M.Tech (Instrumentation Engineering) | 2 Years | ₹50,000 |
| M.Tech (Manufacturing Engineering) | 2 Years | ₹50,000 |
| M.Tech (Petrochemical) | 2 Years | ₹50,000 |
| M.Tech (Power system engineering) | 2 Years | ₹50,000 |
| M.Tech (Thermal - Fluid) | 2 Years | ₹50,000 |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 50,000 |
| Mode | Offline |
Loading...