| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 15,000/- | ₹ 5,000/- | ₹ 20,000/- |
| 2nd Year | ₹ 15,000/- | ₹ 2,500/- | ₹ 17,500/- |
| Total Fees | ₹ 37,500/- | ||
| Course Name | B.P.Ed [Bachelor of Physical Education] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 50 |
| Accreditations | NAAC |
Students who wish to pursue CSJMU (Kanpur University) Bachelor of Physical Education (B.P.Ed) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 45 % |
|
Application Form |
|
Loading...