| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 378,000/- | ₹ 3,500/- | ₹ 381,500/- |
| 2nd Year | ₹ 378,000/- | - | ₹ 378,000/- |
| Total Fees | ₹ 759,500/- | ||
| Course Name | Master in Urban Design |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 36 |
| Accreditations | N/A |
| Ranking | 6 (NIRF 2024) |
Students who wish to pursue CEPT University Master of Urban Design must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 55 % |
| Publisher | Ranking & Year | Criteria |
| #6 in 2024 | Architecture | |
| #1 in 2024 | Architecture | |
| #7 in 2023 | Architecture | |
| #1 in 2023 | Architecture | |
| #1 in 2022 | Architecture |
President Scholarship:
|
Application Form |
|
Loading...