| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 1,400,000/- | ₹ 200,000/- | ₹ 1,600,000/- |
| 2nd Year | ₹ 1,400,000/- | - | ₹ 1,400,000/- |
| 3rd Year | ₹ 1,400,000/- | - | ₹ 1,400,000/- |
| 4th Year | ₹ 1,400,000/- | - | ₹ 1,400,000/- |
| 5th Year | ₹ 1,400,000/- | - | ₹ 1,400,000/- |
| Hostel Fee (One time) | ₹ 1,350,000/- | ||
| One Time Payment (One time) | ₹ 300,000/- | ||
| Total Fees | ₹ 8,850,000/- | ||
| Course Name | MBBS [Bachelor of Medicine and Bachelor of Surgery] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Seats | 100 |
| Accreditations | N/A |
Students who wish to pursue Career Institute of Medical Sciences and Hospital MBBS must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have cleared 10+2 in the Science stream with Physics, Chemistry and Biology |
|
Application Form |
|
Loading...