COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 86 | 1 |
Bachelor of Engineering [BE] | General | 102 (Avg) | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 101 | 1 |
Bachelor of Engineering [BE] (Automobile Engineering) | General | 93 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 89 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 107 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 99 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 122 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Other Backward Class | 88 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Other Backward Class | 86 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 114 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 97 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 109 (Avg) | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 88 | 1 |
Bachelor of Engineering [BE] (Automobile Engineering) | General | 91 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 112 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 99 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 145 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 117 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Other Backward Class | 93 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 134 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 112 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 115 | 1 |
Loading...