| Specialization | Duration | Tuition Fees |
| M.Tech (Civil Engineering) (Construction Engineering and Management) | 2 Years | ₹1.40 LPA |
| M.Tech (Computer Science and Engineering) (Artificial Intelligence) | 2 Years | ₹1.40 LPA |
| M.Tech (Computer Science and Engineering) (Computer Networks and Information Security) | 2 Years | ₹1.40 LPA |
| M.Tech (Computer Science and Engineering) (Data Engineering) | 2 Years | ₹1.40 LPA |
| M.Tech (Electrical and Electronics Engineering) (Instrumentation and Control) | 2 Years | ₹1.40 LPA |
| M.Tech (Electrical and Electronics Engineering) (Power Systems and Power Electronics) | 2 Years | ₹1.40 LPA |
| M.Tech (Electronics and Communication Engineering) (Digital Signal Processing) | 2 Years | ₹1.40 LPA |
| M.Tech (Electronics and Communication Engineering) (Embedded Systems) | 2 Years | ₹1.40 LPA |
| M.Tech (Electronics and Communication Engineering) (Optical Electronics) | 2 Years | ₹1.40 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,40,000 |
| Mode | Offline |
Eligibility Criteria:
Scholarship Schemes:
Admission Guidelines:
|
Documents Required
|
|
|
Mode of Interview
|
|
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
₹ 1,40,000 ( 2 Years)
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹3,81,000 |
| MCA | 3 Years | ₹1,38,000 |
| MSc | 2 Years | ₹1,30,000 |
| MA | 2 Years | ₹1,20,000 |
| MSW | 2 Years | ₹1,10,000 |
Loading...