| Specialization | Duration | Tuition Fees |
| MA in Economics | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (English) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Hindi) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (History) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Music) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Philosophy) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Politics) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Psychology) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Public Administration) | 2 Years | ₹8,000 |
| Masters of Arts [M.A] (Sociology) | 2 Years | ₹8,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 8,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹35,000 |
| MCA | 3 Years | ₹45,000 |
| MSc | 2 Years | ₹25,000 |
| LLM | 2 Years | ₹15,000 |
| M.Com | 2 Years | ₹8,000 |
| MHRM | 2 Years | ₹17,000 |
| Executive MBA | 1 Year | ₹35,000 |
| MJMC | 2 Years | ₹12,000 |
Loading...