| Year | Tuition Fees | Total |
| 1st Year | ₹ 194,334/- | ₹ 194,334/- |
| 2nd Year | ₹ 194,333/- | ₹ 194,333/- |
| 3rd Year | ₹ 194,333/- | ₹ 194,333/- |
| Hostel Fee (One time) | ₹ 17,920/- | |
| One Time Payment (One time) | ₹ 125/- | |
| Total Fees | ₹ 601,045/- | |
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Ranking | 25 (NIRF 2025) |
Median Salary For MD (Family Medicine) for past years is INR 1 LPA.
| Publisher | Ranking & Year | Criteria |
| #25 in 2025 | Medical | |
| #31 in 2024 | Medical | |
| #38 in 2023 | Medical |
| Course | Duration | Total Tuition Fees |
| MD Pathology | 3 Years | |
| MD Microbiology | 3 Years | ₹5,83,000 |
| MD Physiology | 3 Years | ₹5,83,000 |
| MD Pharmacology | 3 Years | |
| MD Biochemistry | 3 Years | |
| MD General Medicine | 3 Years | |
| MD Paediatrics | 3 Years | |
| MD Psychiatry | 3 Years | |
| MD Ecology | 3 Years | ₹5,83,000 |
| MD Radiotherapy | 3 Years | ₹5,83,000 |
| MD Anaesthesia | 3 Years | |
| MD Forensic Medicine | 3 Years | |
| MD Orthopaedics | 3 Years |
Loading...