| Year | Tuition Fees | Total |
| 1st Year | ₹ 13,500/- | ₹ 13,500/- |
| 2nd Year | ₹ 13,500/- | ₹ 13,500/- |
| Total Fees | ₹ 27,000/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 45 |
| Accreditations | NAAC, NBA |
Students who wish to pursue AKNU M.Sc (Applied Mathematics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
| Application Form |
|
| Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹27,000 |
| MSc Chemistry | 2 Years | ₹27,000 |
| MSc Physics | 2 Years | ₹27,000 |
| MSc Mathematics | 2 Years | ₹27,000 |
| MSc Zoology | 2 Years | ₹27,000 |
| MSc Biochemistry | 2 Years | ₹27,000 |
| MSc Botany | 2 Years | ₹27,000 |
| MSc Analytical Chemistry | 2 Years | ₹27,000 |
| MSc Geology | 2 Years | ₹27,000 |
| MSc Aquaculture | 2 Years | |
| MSc Organic Chemistry | 2 Years | ₹27,000 |
| MSc Polymer Science | 2 Years | ₹27,000 |
Loading...