| Affiliate University | MG University (MGU) |
| Institution Type | Public |
| Total Faculty | 34 |
| Total Area (In Acre) | 11.26 |
| Construction Area (Sq. M) | 9835 |
| Year of Establishment | 1981 |
| Website | www.aquinascollege.co.in |
| Accredited by | NAAC |
| Category | Muslim Minority ST | Muslim Minority OBC | OBC | Other Minority OBC | General | PWD OBC | ST | SC |
| Male | 2 | 9 | 100 | 77 | 5 | 1 | 4 | 13 |
| Female | 1 | 28 | 237 | 177 | 29 | 4 | 2 | 36 |
| Total | 3 | 37 | 337 | 254 | 34 | 5 | 6 | 49 |
| Particulars | Count |
| Student Enrolment(Male) | 633 |
| Student Enrolment(Female) | 379 |
| Student Enrolment Total | 1012 |
| Teaching Staff(Male) | 23 |
| Teaching Staff(Female) | 12 |
| Teaching Staff Total | 35 |
| Course | Average Fees | Duration | Action |
| BA | ₹4,450 | 3 Years | |
| BSc | ₹4,790 | 3 Years | |
| MSc | ₹9,510 | 2 Years | |
| BCom | ₹11,225 | 3 Years | |
| M.Com | ₹6,860 | 2 Years |
₹ 4,450 (3 Years)
₹ 4,790 (3 Years)
₹ 9,510 (2 Years)
₹ 11,225 (3 Years)
₹ 6,860 (2 Years)
Contact Us
Loading...