| Specialization | Duration | Tuition Fees |
| Master of Planning [M.Plan] (Urban and Regional Planning) | 2 Years | ₹2.50 LPA |
| Course Name | M.Plan |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,50,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,50,000 |
| MCA | 3 Years | ₹2,50,000 |
| MSc | 2 Years | ₹1,46,000 |
| MA | 2 Years | ₹1,00,000 |
| MTech | 2 Years | ₹2,00,000 |
| LLM | 2 Years | ₹70,000 |
| MPT | 2 Years | ₹2,00,000 |
| MHM | 2 Years | ₹1,50,000 |
| M.Des | 2 Years | ₹3,50,000 |
| MOT | -- | ₹2,00,000 |
| MJMC | 2 Years | ₹2,00,000 |
Loading...