| Course Name | Post Graduate Certificate (PGC) |
| Course Level | Postgraduate Certificate |
| Course Mode | Full Time |
| Course Duration | 5 Months |
| Accreditations | N/A |
No Cost EMI:
| Propelld | |
|---|---|
| Tenure (Monthly) | EMI |
| 6 | INR 14,834 |
| Zestmoney | |
|---|---|
| Tenure (Monthly) | EMI |
| 6 | INR 14,833.33 |
| Liquiloans | |
|---|---|
| Tenure (Monthly) | EMI |
| 6 | INR 14,833 |
| Eduvanz | |
|---|---|
| Tenure (Monthly) | EMI |
| 6 | INR 14,833 |
Standard EMI Plans:
| Propelld | ||
|---|---|---|
| Tenure (Monthly) | Interest | EMI |
| 12 | 11.5 | INR 8,270 |
| 18 | 11.5 | INR 5,798 |
| 24 | 11.5 | INR 4,562 |
| Zestmoney | ||
|---|---|---|
| Tenure (Monthly) | Interest | EMI |
| 6 | 16 | INR 15,534 |
| 9 | 16 | INR 10,563 |
| 12 | 16 | INR 8,080 |
| 18 | 18 | INR 5,679 |
| 24 | 18 | INR 4,455 |
| 36 | 18 | INR 3,218 |
| Liquiloans | ||
|---|---|---|
| Tenure (Monthly) | Interest | EMI |
| 12 | 10.25 | INR 8,176 |
| 18 | 10.25 | INR 5,704 |
| 24 | 10.25 | INR 4,468 |
| 36 | 10.25 | INR 3,232 |
| Eduvanz | ||
|---|---|---|
| Tenure (Monthly) | Interest | EMI |
| 12 | 10 | INR 8,158 |
| 18 | 10 | INR 5,686 |
| 24 | 10 | INR 4,450 |
| Application form |
|
Loading...