| Course Name | BE [Bachelor of Engineering] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
| Category | Other Minority OBC | Other Minority General | Muslim Minority OBC | Muslim Minority General | SC | OBC | General |
| Male | 9 | 11 | - | 3 | 3 | 28 | 41 |
| Female | 30 | 21 | 4 | 1 | 8 | 52 | 62 |
| Total | 39 | 32 | 4 | 4 | 11 | 80 | 103 |
Students who wish to pursue Udaya School Of Engineering BE in Biomedical Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 or Pre University course from a recognized educational institute |
| Completed Diploma | Must have completed Diploma in Engineering for lateral entry admissions |
| Course | Duration | Total Tuition Fees |
| Bachelor of Engineering Mechanical Engineering | 4 Years | |
| Bachelor of Engineering Civil Engineering | 4 Years | |
| Bachelor of Engineering Computer Science | 4 Years | |
| Bachelor of Engineering Electronics | 4 Years | |
| Bachelor of Engineering Electrical And Electronics Engineering | 4 Years | |
| Bachelor of Engineering Aeronautical Engineering | 4 Years |
Loading...