| Specialization | Duration | Tuition Fees |
| B.Sc in Nursing | 4 Years | ₹5 LPA |
| B.Sc in Agriculture | 4 Years | ₹4 LPA |
| B.Sc in Biotechnology | 3 Years | ₹1.20 LPA |
| B.Sc in Microbiology | 3 Years | ₹1.20 LPA |
| B.Sc in Chemistry | 3 Years | ₹1.20 LPA |
| B.Sc in Physics | 3 Years | ₹1.20 LPA |
| B.Sc in Fire Technology and Industry | 3 Years | ₹2.10 LPA |
| B.Sc in Mathematics | 3 Years | ₹1.20 LPA |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,13,750 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹3,23,000 |
| BA | 3 Years | ₹1,00,000 |
| BBA | 3 Years | ₹2,77,500 |
| BCA | 3 Years | ₹2,64,000 |
| BCom | 3 Years | -- |
| BAMS | 5 Years 6 Months | ₹17,00,000 |
| BHMS | 5 Years 6 Months | ₹7,75,000 |
| BPT | 4 Years 6 Months | ₹5,00,000 |
| B.Arch | 5 Years | ₹3,85,000 |
| BDes | 4 Years | ₹10,00,000 |
| Post Basic Nursing | 2 Years | ₹1,80,000 |
Loading...