| Gender | Other Minority | PWD General | OBC | All |
|---|---|---|---|---|
| Male | 1 | 1 | 5 | 28 |
| Female | 3 | 1 | 13 | 28 |
| Course Name | Avg Course Fees | Exams Accepted |
| BA | ₹1,625 (3 Years) | - |
| BBA | ₹18,000 (3 Years) | - |
| BSc | ₹11,813 (3 Years) | - |
| MSc | ₹37,500 (2 Years) | - |
| BCom | ₹12,063 (3 Years) | - |
| MA | ₹4,200 (2 Years) | - |
| PhD | ₹4,000 (3 Years) | - |
| M.Com | ₹3,600 (2 Years) | - |
| BBM | ₹18,000 (3 Years) | - |
Loading...