| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 131,250/- | ₹ 36,000/- | ₹ 167,250/- |
| 2nd Year | ₹ 137,800/- | ₹ 16,000/- | ₹ 153,800/- |
| 3rd Year | ₹ 144,690/- | ₹ 16,000/- | ₹ 160,690/- |
| Total Fees | ₹ 481,740/- | ||
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NCHMCT |
Students who wish to pursue SRM University Sonepat Ph.D (Economics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Master Degree | 50 % |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| PhD Computer Science | 3 Years | ₹4,50,000 |
| PhD English | 3 Years | ₹4,50,000 |
| PhD Physics | 3 Years | ₹4,50,000 |
| PhD Mathematics | 3 Years | ₹4,50,000 |
| PhD Hindi | 3 Years | ₹4,13,740 |
| PhD Chemistry | 3 Years | ₹4,50,000 |
| PhD Biochemistry | 3 Years | ₹4,13,740 |
| PhD Biotech | 3 Years | ₹4,50,000 |
| PhD Management Studies | 3 Years | ₹4,50,000 |
| PhD Civil Engineering | 3 Years | ₹4,50,000 |
| PhD Electronics | 3 Years | ₹4,50,000 |
| PhD Environmental Science | 3 Years | ₹4,50,000 |
| PhD Library and Information Science | 3 Years | ₹3,31,013 |
| PhD Mechanical Engineering | 3 Years | ₹4,50,000 |
| PhD Microbiology | 3 Years | ₹4,50,000 |
| PhD Business Studies | 3 Years | ₹4,50,000 |
Loading...