| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 150,000/- | ₹ 41,000/- | ₹ 191,000/- |
| 2nd Year | ₹ 150,000/- | ₹ 26,000/- | ₹ 176,000/- |
| 3rd Year | ₹ 150,000/- | ₹ 26,000/- | ₹ 176,000/- |
| 4th Year | ₹ 150,000/- | ₹ 26,000/- | ₹ 176,000/- |
| 5th Year | ₹ 150,000/- | ₹ 26,000/- | ₹ 176,000/- |
| Hostel Fee (One time) | ₹ 1,010,000/- | ||
| One Time Payment (One time) | ₹ 25,000/- | ||
| Total Fees | ₹ 1,930,000/- | ||
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Seats | 60 |
| Accreditations | NCHMCT |
Students who wish to pursue SRM University Sonepat BBA +LLB (Hons.) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 in any stream from a recognized board |
| Publisher | Ranking & Year | Criteria |
| #46 in 2024 | Management | |
| #46 in 2023 | Management | |
| #41 in 2022 | Management |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| BBA Business Analytics | 3 Years | ₹4,50,000 |
Loading...