| Specialization | Duration | Tuition Fees |
| BBA | 4 Years | ₹4.41 LPA |
| Course Name | BBA |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 4,41,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
Additional Details:
Admission Procedure:
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹7,47,429 |
| BA | 3 Years | -- |
| BCA | 3 Years | ₹3,86,667 |
| BSc | 3 Years | ₹5,65,000 |
| BPT | 4 Years 6 Months | ₹4,80,000 |
| BFA | 3 Years | ₹4,80,000 |
| BNYS | 5 Years 6 Months | ₹4,80,000 |
| Bachelor of Performing Arts | 3 Years | ₹1,20,000 |
| BPES | -- | ₹4,00,000 |
3.8
>4-5 star
1
>3-4 star
4
>2-3 star
0
1-2 star
0
Placements & Internships
3.7
Fees & Scholarships
3.5
Academics & Faculty
3.8
College Infrastructure & Hostel Facilities
4.2
Clubs & Associations
3.9
Verified
Placements & Internships : I haven't recieved any support from college regarding internships. I did 3 internships in Procter and gamble, Oyo, SRI SRI UNIVERSITY Which I tried on my own As of know there are no placements for BBA so there is no figure about aver salar
Read More
Loading...