| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC, NIRF |
Students who wish to pursue Sri Ramakrishna College of Arts and Science M.Sc (VLSI) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Publisher | Ranking & Year | Criteria |
| #60 in 2022 | Science | |
| #52 in 2022 | Science | |
| #37 in 2021 | Science |
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹90,000 |
| MSc Biotech | 2 Years | ₹1,10,000 |
| MSc Electronics | 2 Years | ₹90,000 |
| MSc Information Technology | 2 Years | ₹90,000 |
Loading...