COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | Schedule Caste | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 131492 | 132235 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | BCA | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCA | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | BCB | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCB | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | BCC | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCC | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | BCD | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCD | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] | BCE | 126832 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 131533 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCE | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | General | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 116314 | 116314 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 129222 | 129222 | 1 |
COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | BCA | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCA | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | BCB | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCB | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | BCC | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCC | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | BCD | 126822 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 131492 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCD | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 116314 | 116314 | 1 |
Bachelor of Technology [B.Tech] | BCE | 126832 (Avg) | 127007 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 130258 | 130258 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 131533 | 132235 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCE | 129222 | 129222 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 116314 | 116314 | 1 |
3.1
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
0
Fees & Scholarships
4.3
Academics & Faculty
3.5
Clubs & Associations
3.8
Placements & Internships
1.5
College Infrastructure & Hostel Facilities
2.5
Academics & Faculty : *Average *Average *Yes I had a great time out there.
Entrance Exams & Admissions : Got admission from the management side for my course civil, Surveying is the entrance exam I took.
Placements & Internships : *No I didn't get internship and stipe
Read More
Academics & Faculty : class timings 2hours per a day and I am doing part-time also ,MTech,super experience in college
Fees & Scholarships : My course fee is 3000,no scholarship, average 10member of students ,No need to loans all of them
Clubs & Associations :
Read More
Loading...