| Specialization | Duration | Tuition Fees |
| MBA in Finance | 2 Years | ₹1.80 LPA |
| MBA in HRM | 2 Years | ₹1.80 LPA |
| MBA in Marketing | 2 Years | ₹1.80 LPA |
| Master of Hospitality Management | 2 Years | |
| MBA in Media Science | 2 Years | ₹1.80 LPA |
| MBA in System Management | 2 Years | ₹1.80 LPA |
| Master of Rural Development and Management | 2 Years |
| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,80,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MCA | 3 Years | ₹1,80,000 |
| MSc | 2 Years | ₹64,444 |
| MA | 2 Years | ₹60,000 |
| MTech | 2 Years | ₹1,40,000 |
| M.Com | 2 Years | ₹60,000 |
| MSW | 2 Years | ₹1,00,000 |
| MHM | 2 Years | -- |
| Executive MBA | 1 Year | -- |
| MABM | -- | -- |
Loading...