| Specialization | Duration | Tuition Fees |
| M.Sc. (Biochemistry) | -- | |
| M.Sc. (Chemistry ) | 2 Years | ₹1 LPA |
| M.Sc (Mathematics) | 2 Years | ₹80,000 |
| M.Sc (Physics) | 2 Years | ₹1 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 93,333 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,20,000 |
| MCA | 3 Years | ₹3,15,000 |
| MTech | 2 Years | ₹1,80,000 |
| LLM | 2 Years | ₹1,10,000 |
| M.Pharm | 2 Years | ₹2,40,000 |
| MTTM | 2 Years | ₹1,40,000 |
Loading...