| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 51,000/- | ₹ 9,000/- | ₹ 60,000/- |
| 2nd Year | ₹ 51,000/- | ₹ 9,000/- | ₹ 60,000/- |
| Total Fees | ₹ 120,000/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 18 |
| Accreditations | N/A |
Students who wish to pursue SRK University M.Tech (Thermal Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #83 in 2021 | Engineering |
|
Category
|
OBC
|
ST/ SC
|
|
| Scholarship Awarded | Rs. 18,000 | Rs. 37,000 | |
| Application Form |
|
| Documents Required |
|
| Mode of interview |
|
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹1,02,000 |
| MTech Structural Engineering | 2 Years | ₹1,02,000 |
| MTech Digital Communication | 2 Years | ₹1,02,000 |
| MTech Information Technology | 2 Years | ₹1,02,000 |
| MTech Power Electronics | 2 Years | ₹1,02,000 |
| MTech Software Engineering | 2 Years | ₹1,02,000 |
| MTech Vlsi Design | 2 Years | ₹1,02,000 |
Loading...