| Affiliate University | Pandit Bhagwat Dayal Sharma University of Health Sciences |
| Institution Type | Private |
| Total Area (In Acre) | 2.65 |
| Construction Area (Sq. M) | 4400 |
| Year of Establishment | 2005 |
| Website | www.ramgopalcollege.com |
| Category | PWD General | Muslim Minority General | ST | SC | OBC | General |
| Male | 3 | 7 | 2 | 7 | 79 | 113 |
| Female | 3 | 5 | 18 | 36 | - | - |
| Total | 3 | 7 | 5 | 12 | 97 | 149 |
| Particulars | Count |
| Student Enrolment(Male) | 247 |
| Student Enrolment(Female) | 65 |
| Student Enrolment Total | 312 |
| Teaching Staff(Male) | 18 |
| Teaching Staff(Female) | 6 |
| Teaching Staff Total | 24 |
Contact Us
Loading...